Place of Origin: | Jiangsu,China |
Brand Name: | KJTDQ |
Certification: | CE |
Minimum Order Quantity: | 5 pcs |
---|---|
Price: | USD 12.8-16.3/pc |
Packaging Details: | carton package |
Delivery Time: | 3-5 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1500pcs/months |
Usage: | Speed Sensor | Theory:: | Inductance Sensor |
---|---|---|---|
Warranty: | 18 Months | Output: | Switching Transducer |
IP Level: | IP67 | Type: | Telemecanique XSAV Speed Sensor |
Quick details:
1, 1 LED
2, Compact speed monitor M30
3, Switching output and pulse output
4, flush mountable
Technical specifications:
Mounting Flush Non-flush | Leakage current [lr] ≤20mA |
Rated distance [Sn] 10mm 15mm | Circuit protection Reverse polarity protection |
Assured distance [Sa] 2...10mm 3…15mm | Output indicator Yellow LED |
Dimensions M30*73mm M30*85 mm | Ambient temperature -25℃…70℃ |
Output Current, voltage or current+voltage | Ambient humidity 35-95%RH |
Supply voltage 15…30 VDC | Switching frequency [F] 200 Hz 100 Hz |
Standard target Fe 30*30*1t Fe 45*45*1t | Voltage withstand 1000V/AC 50/60Hz 60s |
Switch-point drifts [%/Sr] ≤±10% | Insulation resistance ≥50MΩ(500VDC) |
Linearity ≤±5% | Vibration resistance 10…50Hz (1.5mm) |
Repeat accuracy [R] ≤±3% | Degree of protection IP67 |
Load current Voltage output: ≥4.7KΩ | Housing material Nickel-copper alloy |
Current output: ≤470Ω | Connection type M12 connector |
Dimensions
|
Wiring diagram
|
Contact Person: Mr. Zhang
Tel: +8615850770971
| Sitemap